🛡️ Strategy for the Day (with Hedge)
🔹 Directional Bias: Mild Pullback or Range-bound
"Buy the dip above 25,250. Sell the spike near 25,500."
✅ Strategy: Bull Call Spread (Hedged Upside Bet)
📈 Expecting upward momentum to resume if support holds.
Action | Strike | Type | Premium (approx) |
---|---|---|---|
Buy | 25,400 | CE | ₹105 |
Sell | 25,500 | CE | ₹55 |
Net Debit | ₹50 | ||
Max Profit | ₹50 (if Nifty > 25,500) | ||
Max Loss | ₹50 (if Nifty < 25,400) |
🟥 Alternative Strategy: Bear Put Spread (If Rejection at Highs)
📉 Use if Nifty opens near 25,500 and faces resistance.
Action | Strike | Type | Premium (approx) |
---|---|---|---|
Buy | 25,500 | PE | ₹100 |
Sell | 25,400 | PE | ₹50 |
Net Debit | ₹50 | ||
Max Profit | ₹50 (if Nifty < 25,400) | ||
Max Loss | ₹50 (if Nifty > 25,500) |
⚠️ Key Levels for Today:
-
Support: 25,250 / 25,300
-
Resistance: 25,500 / 25,600
-
Breakout Watch: Above 25,600 (Fresh longs possible)